
Original: $5.77
-65%$5.77
$2.02The Story
| Case Material | Zinc Alloy |
|---|---|
| Clasp Style | Horseshoe Buckle |
| Crown Type | Flat-Top Tapered Crown |
| Dial Diameter | 36.5Mm |
| Dial Shape | Round |
| Display Type | Pointer |
| Gender | Female |
| Material Of Clasp | Stainless Steel |
| Mirror Material | Mineral Strengthened Glass Mirror |
| Printed Logo | Yes |
| Strap Material | Pu |
| Style | Leisure |
| Table Bottom Type | Ordinary |
| Waterproof | Yes |
| Waterproof Performance | Life Waterproof |
| Weight | 31g |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Case Material | Zinc Alloy |
|---|---|
| Clasp Style | Horseshoe Buckle |
| Crown Type | Flat-Top Tapered Crown |
| Dial Diameter | 36.5Mm |
| Dial Shape | Round |
| Display Type | Pointer |
| Gender | Female |
| Material Of Clasp | Stainless Steel |
| Mirror Material | Mineral Strengthened Glass Mirror |
| Printed Logo | Yes |
| Strap Material | Pu |
| Style | Leisure |
| Table Bottom Type | Ordinary |
| Waterproof | Yes |
| Waterproof Performance | Life Waterproof |
| Weight | 31g |






















